Список компаний, которые привозят в США иностранных работников по H-1B

Многие квалифицированные специалисты рассматривают вариант рабочей иммиграции в США через визу H-1B. Однако стоит понимать, что всего таких виз выдается 65 000 в год, заявок — примерно в четыре раза больше, между ними устраивают лотерею. Большинство компаний, которые выиграют визы и получают возможность привезти в США сотрудников — это индийский аутсорсинг. Часто программой H-1B пользуются для найма дешевой рабочей силы из-за границы, а не для привлечения в США самых квалифицированных сотрудников.
Из топ-30 компаний — спонсоров H-1B в 2016 году, 13 компаний базируются в Индии. Есть пять европейских, одна японская, а остальные – из США. Американских компаний нет в пятерке лидеров, и количество поданных ими ходатайств меньше, чем у их индийских.
Корпорация Microsoft, принимающая наибольшее количество иностранных работников среди компаний США, подала 5077 заявок. А вот индийская компания Infosys Limited захотела привезти по H-1B в пять раз больше — 25 872 человек. Именно эта компания и две других, тоже индийских, Tata Consultancy Services и HCL America, замешаны в громком скандале с увольнением сотрудников Disney в 2015 году. Тогда 250 американцев заменили индусами на H-1B визах, и им еще и пришлось самим тренировать свою замену.
Хорошие новости: американские компании все еще ищут талантливых сотрудников, чтобы привезти их по H1-B . Microsoft, Google, Amazon, IBM, Intel и Apple подают тысячи заявок на иностранцев.
В топ-30 спонсоров виз H-1B есть и «большая аудиторская четверка» — Deloitte (Великобритания), Ernst & Young (Великобритания) и KPMG (Нидерланды). Фирма PwC (Великобритания) не дотянула до топ-30 совсем немного, заняв 31 место.
В списке вы также встретите банки, университеты, медицинские центры, сеть супермаркетов Walmart, молодые и динамичные компании типа Uber, Tesla, Ebay и Paypal.
Стоит помнить, что с приходом нового президента многие ожидают реформы правил выдачи рабочих виз. Дональд Трамп еще до своей инаугурации встречался с представителями тек-индустрии (в том числе Apple, Google, Microsoft и Facebook), чтобы обсудить, каких изменений в правилах выдачи H-1B они хотят. Старший советник президента Стефан Миллер предложил прекратить практику розыгрыша этих виз с помощью лотереи, а взамен выбирать тех, кто платит самые высокие зарплаты.
Республиканец Даррелл Исса продвигает законопроект, призванный устранить злоупотребления аутсорсинговых компаний. Минимальная зарплата сотрудников на H-1B должна подняться с $60 000 до $100 000, компаниям станет не выгодно нанимать дешевых работников из других стран.
Напомним, что недавно обновились правила пребывания по H-1B, есть улучшения для работников. Также — с июля 2017 года для перспективных новых проектов появится альтернатива, так называемая «виза для предпринимателей». Людям, у которых есть даже маленькие доли в стартапах, можно будет получить разрешение на выезд и работу в США, такие права получат и члены семьи.
Ниже полный список компаний, которые выступали спонсорами для сотрудников на H-1B визе в 2016 году. Источник — VisaDoor.
| Работодатель — спонсор H1B | Количество петиций |
| Infosys Limited — индийская | 25872 |
| Capgemini America Inc | 16800 |
| Tata Consultancy Services Limited — индийская | 13420 |
| Wipro Limited — индийская | 10467 |
| Accenture Llp | 9560 |
| Ibm India Private Limited — индийская | 9540 |
| Deloitte Consulting Llp | 7737 |
| Tech Mahindra (americas),inc. — индийская | 6760 |
| Microsoft Corporation | 5077 |
| Hcl America, Inc. — индийская | 4989 |
| Cognizant Technology Solutions U.s. Corporation — индийская | 4816 |
| Ernst & Young U.s. Llp | 4585 |
| Google Inc. | 4479 |
| Amazon Corporate Llc | 2523 |
| Larsen & Toubro Infotech Limited — индийская | 2442 |
| Ibm Corporation | 2390 |
| Igate Technologies Inc. — индийская | 2197 |
| Syntel Consulting Inc. — индийская | 1883 |
| Ust Global Inc | 1863 |
| L&t Technology Services Limited — индийская | 1850 |
| Intel Corporation | 1689 |
| Hexaware Technologies, Inc. — индийская | 1647 |
| Apple Inc. | 1629 |
| Jpmorgan Chase & Co. | 1614 |
| Deloitte & Touche Llp | 1598 |
| Tech Mahindra (americas), Inc. — индийская | 1355 |
| Ust Global Inc. | 1326 |
| Ntt Data, Inc. | 1274 |
| Kpmg Llp | 1270 |
| Mastech, Inc., A Mastech Holdings, Inc. Company | 1243 |
| Pricewaterhousecoopers Advisory Services Llc | 1226 |
| Facebook, Inc. | 1123 |
| Pricewaterhousecoopers Llp | 1100 |
| Birlasoft Inc | 1071 |
| Htc Global Services Inc. | 1001 |
| Compunnel Software Group, Inc. | 975 |
| Virtusa Corporation | 933 |
| Wal-mart Associates, Inc. | 893 |
| Bank Of America N.a. | 890 |
| Qualcomm Technologies, Inc. | 845 |
| Emc Corporation | 837 |
| V-soft Consulting Group, Inc | 830 |
| Randstad Technologies, Lp | 828 |
| Oracle America, Inc. | 824 |
| Mindtree Limited | 815 |
| Populus Group Llc | 814 |
| Mphasis Corporation | 792 |
| Goldman, Sachs & Co. | 776 |
| Ernst & Young U.s. Llp | 745 |
| Ebay Inc. | 728 |
| Persistent Systems, Inc. | 707 |
| Synechron, Inc. | 696 |
| Syntel Inc | 682 |
| Paypal, Inc. | 681 |
| Dell Marketing L.p. | 676 |
| Cisco Systems, Inc. | 674 |
| Hcl Global Systems Inc | 672 |
| Larsen And Toubro Infotech Limited | 665 |
| Capital One Services, Llc | 664 |
| Linkedin Corporation | 656 |
| Cyient, Inc. | 642 |
| Fujitsu America, Inc. | 640 |
| Salesforce.com Inc. | 615 |
| Tech Mahindra (americas) Inc. | 614 |
| Deloitte Tax Llp | 613 |
| Ipolarity Llc | 605 |
| American Express Travel Related Services Company, Inc. | 590 |
| Vedicsoft Solutions Llc | 583 |
| Gss Infotech Ct, Inc. | 578 |
| Cummins Inc. | 574 |
| Ericsson Inc. | 571 |
| Tesla Motors, Inc. | 568 |
| Uber Technologies, Inc. | 564 |
| Yahoo! Inc. | 556 |
| Vmware, Inc. | 551 |
| Cerner Corporation | 543 |
| Erp Analysts, Inc. | 529 |
| Ciber, Inc. | 517 |
| Pyramid Technology Solutions, Inc | 511 |
| Kpit Infosystems, Inc. | 508 |
| The Mathworks, Inc. | 506 |
| Grandison Management, Inc. | 502 |
| Sapient Corporation | 496 |
| Reliable Software Resources, Inc. | 489 |
| Bloomberg, Lp | 485 |
| System Soft Technologies Llc | 478 |
| 3i Infotech, Inc. | 471 |
| Cgi Technologies And Solutions Inc. | 469 |
| Broadcom Corporation | 467 |
| University Of Michigan | 463 |
| Capgemini Financial Services Usa Inc | 456 |
| Marlabs, Inc. | 450 |
| Credit Suisse Securities (usa) Llc | 449 |
| Yash Technologies, Inc. | 441 |
| Headstrong Services Llc | 440 |
| Geo Logic Systems Corp | 431 |
| Engineering Technology Associates, Inc. | 423 |
| Niche Software Solutions Inc | 412 |
| Astir It Solutions Inc. | 404 |
| Hewlett Packard Enterprise Company | 396 |
| Sdlc Management, Inc. | 394 |
| Marvell Tech Llc | 390 |
| Exilant Technologies Private Limited | 387 |
| Deloitte & Touche Llp | 384 |
| Collaborate Solutions Inc | 382 |
| Prokarma, Inc. | 381 |
| Brillio, Llc | 379 |
| People Tech Group Inc. | 378 |
| Diaspark, Inc. | 378 |
| Cyberthink Inc | 374 |
| Kellton Tech Inc | 372 |
| Csc Covansys Corporation | 371 |
| Inovant, Llc | 370 |
| Avco Consulting Inc | 368 |
| Intuit Inc. | 365 |
| Tavant Technologies, Inc. | 364 |
| Citibank, N.a. | 362 |
| Micron Technology, Inc. | 360 |
| Polaris Consulting And Services Ltd | 357 |
| Photon Infotech, Inc. | 357 |
| Intone Networks Inc. | 356 |
| Technosoft Corporation | 352 |
| Capgemini U.s. Llc | 349 |
| T-mobile Usa, Inc. | 348 |
| Iris Software, Inc. | 343 |
| Emory University | 343 |
| Twitter, Inc. | 340 |
| National Institutes Of Health, Hhs | 338 |
| Lead It Corporation | 336 |
| Merrill Lynch | 333 |
| Microexcel, Inc | 332 |
| Hitachi Consulting Corporation | 330 |
| Sap America, Inc. | 329 |
| Trustees Of The University Of Pennsylvania | 329 |
| The Board Of Trustees Of The Leland Stanford, Jr. University | 323 |
| Accenz Llc | 322 |
| Mayo Clinic | 321 |
| Nemo It Solutions, Inc | 318 |
| Natsoft Corporation | 316 |
| Symantec Corporation | 316 |
| Applab Systems, Inc | 315 |
| Expedia, Inc. | 312 |
| Experis Us, Inc. | 311 |
| Genpact Llc | 311 |
| Management Health Systems, Inc. | 310 |
| Collabera Inc. | 309 |
| Amazon Web Services, Inc. | 308 |
| Comcast Cable Communications, Llc | 304 |
| Svv Infotech, Inc | 304 |
| Orion Systems Integrators Llc | 302 |
| Kforce Inc. | 299 |
| Adobe Systems Incorporated | 298 |
| Globallogic,inc. | 298 |
| Siri Infosolutions Inc. | 298 |
| Netapp, Inc. | 296 |
| The Boston Consulting Group, Inc. | 292 |
| Columbia University | 292 |
| Schlumberger Technology Corporation | 292 |
| University Of Colorado | 292 |
| Capgemini Financial Services Usa Inc. (legacy Kanbay) | 290 |
| Blackrock Financial Management, Inc. | 290 |
| Itc Infotech (usa), Inc. | 289 |
| General Motors Company | 288 |
| Niit Technologies Limited | 288 |
| Eclinicalworks, Llc | 288 |
| Mythri Consulting Llc | 288 |
| Neumeric Technologies Corporation | 286 |
| Iblesoft Inc | 286 |
| Nagarro, Inc. | 285 |
| A2z Development Center, Inc. | 285 |
| Srs Consulting Inc. | 285 |
| Marvell Semiconductor, Inc. | 282 |
| Tringapps Inc | 282 |
| Lorshi Systems, Llc | 278 |
| Fusion Plus Solutions, Inc | 276 |
| Anthem, Inc. | 276 |
| Harvard University | 273 |
| Capital One Services Ii Llc | 272 |
| Ramp Technology Group Llc | 272 |
| Perficient, Inc. | 271 |
| Intraedge, Inc. | 270 |
| Delta System & Software, Inc | 270 |
| Cyma Systems Inc | 267 |
| Itech Us, Inc. | 267 |
| L And T Technology Services, Ltd. | 262 |
| Yale University | 261 |
| Akvarr Inc | 261 |
| American Airlines, Inc. | 261 |
| Smart Works, Llc | 260 |
| Azimetry Inc. | 259 |
| Salesforce.com, Inc. | 259 |
| Slk America Inc. | 258 |
| Divensi Inc. | 258 |
| Citrix Systems, Inc. | 258 |
| Capgemini America, Inc. | 256 |
| Citiustech Inc. | 254 |
| Dell Products L.p. | 253 |
| Mckinsey & Company, Inc. United States | 253 |
| Advisean Llc | 249 |
| The University Of Chicago | 249 |
| Strategic Resources International, Inc. | 249 |
| Software Paradigms International Group, Llc | 246 |
| Verizon Data Services Llc | 246 |
| Sears Holdings Management Corporation | 244 |
| Alcatel-lucent Usa, Inc. (dba Nokia) | 244 |
| University Of California, San Francisco | 243 |
| Computer Sciences Corporation | 243 |
| General Hospital Corporation | 242 |
| Veritas Technologies Llc | 242 |
| Dallas Independent School District | 242 |
| Nvidia Corporation | 242 |
| It America Inc | 241 |
| Microinfo Inc | 241 |
| University Of Pittsburgh | 241 |
| Diversant Llc | 240 |
| Sudhi Infomatics Inc | 239 |
| 8k Miles Health Cloud Inc | 238 |
| General Electric Company | 237 |
| Aig Employee Services, Inc. | 236 |
| Everest Consulting Group, Inc., | 235 |
| Ventois, Inc | 234 |
| Advanced Micro Devices, Inc. | 234 |
| Altimetrik Corp | 234 |
| The Ohio State University | 233 |
| Washington University In St. Louis | 232 |
| Idexcel, Inc. | 232 |
| Texas Instruments Incorporated | 231 |
| Baylor College Of Medicine | 231 |
| Epam Systems, Inc | 230 |
| Alpha Clinical Systems, Inc | 230 |
| T2m Consulting Services, Inc. | 227 |
| Aspire Systems, Inc. | 226 |
| Memorial Sloan-kettering Cancer Center | 226 |
| Tasacom Technologies, Inc. | 226 |
| Barclays Services Corp. | 225 |
| Michigan State University | 225 |
| Makeurcareer Llc | 224 |
| Dell Usa L.p. | 223 |
| Northstar Group Inc | 223 |
| Softpath System Llc | 221 |
| Onward Technologies, Inc | 221 |
| University Of Minnesota | 221 |
| Rjt Compuquest, Inc. | 220 |
| Katalyst Technologies Inc | 220 |
| Computek Soulutions Inc | 219 |
| Cvs Rx Services, Inc. | 218 |
| Etouch Systems Corporation | 218 |
| Techpillars, Inc. | 218 |
| Nisum Technologies Inc. | 217 |
| Pegaframe Infotech Inc | 216 |
| Exlservice.com, Llc | 216 |
| Xoriant Corporation | 215 |
| Brookhaven National Laboratory | 215 |
| The University Of Iowa | 214 |
| Cnet Global Solutions Inc | 214 |
| Sap Labs, Llc | 213 |
| Aplomb Technologies, Inc. | 213 |
| New York University School Of Medicine | 212 |
| Karwell Technologiies, Inc. | 212 |
| Yash & Lujan Consulting, Inc. | 212 |
| Akamai Technologies, Inc. | 211 |
| Logic Planet Cs Inc | 211 |
| Slalom, Llc | 210 |
| Globalfoundries U.s. Inc. | 209 |
| Shinewell Technologies Inc. | 209 |
| Optum Services, Inc. | 209 |
| Target Enterprise, Inc. | 209 |
| Ncs Pearson, Inc. | 209 |
| Northwestern University | 209 |
| University Of California, San Diego | 209 |
| Proficient Business Systems, Inc. | 208 |
| Adroix Corp | 208 |
| Intel Mobile Communications North America | 208 |
| Damian Consulting Inc | 207 |
| Fidelity Technology Group Llc | 207 |
| First Tek , Inc. | 207 |
| Massachusetts Institute Of Technology | 206 |
| University Of Florida | 206 |
| Purdue University | 206 |
| Sprint Corporation | 205 |
| Ut-battelle, Llc (oak Ridge National Laboratory) | 205 |
| The Johns Hopkins University | 205 |
| Deutsche Bank Securities Inc. | 204 |
| State Street Bank And Trust Company | 204 |
| Aci Infotech Inc. | 203 |
| Charter Global, Inc. | 202 |
| Qualcomm Atheros, Inc. | 202 |
| Icahn School Of Medicine At Mount Sinai | 202 |
| Medtronic, Inc. | 202 |
| Altair Productdesign, Inc. | 200 |
| Dropbox, Inc. | 199 |
| The Univ. Of Ala. At Birmingham (uab) | 199 |
| New York Technology Partners, Inc. | 198 |
| Dotcom Team, Llc | 198 |
| University Of California, Davis | 197 |
| Zs Associates, Inc. | 196 |
| Lucent It Solutions Llc | 196 |
| Johns Hopkins University | 195 |
| Tek Leaders Inc | 195 |
| University Of Maryland College Park | 195 |
| Quality Matrix Inc | 194 |
| Horizon Technologies Inc | 194 |
| Citigroup Global Markets Inc. | 194 |
| Data Systems Integration Group Inc. | 193 |
| Caremark, Llc | 192 |
| Miracle Software Sysytems Inc | 192 |
| Citiustech Inc | 191 |
| Sandisk Corporation | 190 |
| Gateway Group Technologies Inc. | 189 |
| University Of California, Los Angeles | 187 |
| Netflix, Inc. | 186 |
| Cigniti, Inc. | 185 |
| Agreeya Solutions, Inc. | 184 |
| At&t Services, Inc. | 184 |
| Groupon, Inc. | 184 |
| Zensar Technologies Inc. | 183 |
| Global It Inc | 181 |
| Diaspark Inc | 181 |
| Usm Business Systems, Inc. | 180 |
| I28 Technologies Corporation | 179 |
| Morgan Stanley Services Group Inc. | 179 |
| University Of Utah | 179 |
| University Of Washington | 179 |
| Satyam-venture Engineering Services Pvt. Ltd. | 179 |
| Quadrant 4 System Corporation | 178 |
| University Of Illinois At Chicago | 178 |
| Motorola Mobility Llc | 177 |
| Db Global Technology Inc. | 176 |
| The University Of Texas M.d. Anderson Cancer Center | 175 |
| Cadence Design Systems, Inc. | 175 |
| Tek Signature Llc | 175 |
| Skillsight Inc. | 175 |
| University Of Wisconsin-madison | 175 |
| Softpath Technologies, Llc | 174 |
| The University Of Texas At Austin | 174 |
| Avant Systems Inc | 174 |
| Connvertex Technologies Inc. | 173 |
| Ness Usa, Inc. | 173 |
| Sunera Technologies, Inc | 173 |
| Client Network Services, Inc. | 173 |
| Factset Research Systems, Inc. | 172 |
| Comtec Consultants, Inc. | 172 |
| Airwatch, Llc | 171 |
| Singular Analysts Inc | 171 |
| The Pennsylvania State University | 171 |
| Bdo Usa, Llp | 171 |
| Deutsche Bank New York Branch | 171 |
| Visionet Systems, Inc. | 171 |
| North Carolina State University | 171 |
| Howard Hughes Medical Institute | 171 |
| Edgeit Corp | 171 |
| Discover Products Inc. | 170 |
| University Of Illinois | 170 |
| Duke University And Medical Center | 170 |
| Globalfoundries U.s., Inc. | 169 |
| University Of Arkansas For Medical Sciences | 169 |
| Fedex Corporate Services, Inc. | 169 |
| Ca, Inc. | 168 |
| Texara Solutions Llc | 168 |
| Caprus It Inc | 167 |
| Mufg Union Bank, N.A. | 167 |
| Adp Technology Services, Inc. | 166 |
| Ads Alliance Data Systems, Inc. | 166 |
| Sqa Concepts Inc | 166 |
| Systime Computer Corporation | 165 |
| Autodesk, Inc. | 165 |
| Scepter Technologies Inc | 165 |
| Deloitte Transactions And Business Analytics Llp | 165 |
| The University Of Southern California | 165 |
| Oncorre, Inc. | 165 |
| Sabre Glbl Inc. | 164 |
| Children’s Hospital Corporation | 164 |
| Fidelity Brokerage Services Llc | 164 |
| Jpmorgan Chase & Co. | 164 |
| Intalent Llc | 164 |
| Ksoft Systems Inc | 164 |
| Pike Solutions Inc | 164 |
| Bhrigus, Inc. | 163 |
| Whiz It Solutions Inc | 163 |
| Ramps International, Inc | 163 |
| Ait Global, Inc | 162 |
| Alpha Net Consulting Llc | 162 |
| Amdocs Inc. | 161 |
| Slri Solutions, Llc | 160 |
| Tenazx Inc. | 159 |
| Innovative Intelligent Solutions Llc | 159 |
| Ford Motor Company | 159 |
| Cardinal Health, Inc. | 159 |
| Aim Big Inc | 159 |
| Nexus It Inc | 158 |
| Rutgers, The State University Of New Jersey | 158 |
| Brigham And Women’s Hospital | 158 |
| Dice It Solutions, Llc | 157 |
| St. Barnabas Hospital | 157 |
| L And T Technology Services Limited | 157 |
| Airbnb, Inc. | 157 |
| Sree Infotech Llc | 157 |
| Pro-tek Consulting | 156 |
| Stem Xpert Llc | 156 |
| Vanderbilt University | 155 |
| Goldman Sachs Services Llc | 155 |
| Frontier Technologies, Llc | 154 |
| C-vision Inc | 154 |
| Vcarve Inc | 152 |
| Servicenow, Inc. | 152 |
| Dizer Corp | 152 |
| Vsquare Infotech Inc. | 151 |
| Texas A&m University | 151 |
| Iconsoft Inc. | 151 |
| Xtglobal, Inc. | 151 |
| Unify Solutions, Inc. | 151 |
| Amzur Technologies, Inc | 151 |
| Delasoft, Inc. | 150 |
| Nike, Inc. | 150 |
| First Tek Dos Llc | 150 |
| Trw Automotive, Inc. | 150 |
| Henry Ford Health System | 150 |
| Altera Corporation | 150 |
| Canvas Infotech, Inc. | 150 |
| Vensar Technology Inc | 150 |
| Dataserv Inc | 149 |
| Palo Alto Networks, Inc. | 149 |
| Battelle Memorial Institute | 148 |
| Allied Informatics, Inc | 147 |
| Latentview Analytics Corporation | 147 |
| Polaris Consulting & Services Ltd | 146 |
| Jpmorgan Chase And Co. | 146 |
| The University Of Arizona | 146 |
| Genentech, Inc. | 146 |
| Sage It, Inc. | 146 |
| Jnit Technologies | 146 |
| Applied Materials, Inc. | 145 |
| Codesmart Inc. | 145 |
| Estrada Consulting Inc | 145 |
| Aecom Technical Services, Inc. | 145 |
| Avani Technology Solutions Inc. | 145 |
| Pamten, Inc. | 144 |
| Home Depot Usa, Inc. | 144 |
| Saibersys Inc | 144 |
| Citicorp Credit Services, Inc. (usa) | 144 |
| Brocade Communications Systems, Inc. | 144 |
| Montefiore Medical Center | 144 |
| The Trustees Of Princeton University | 143 |
| Hsbc Bank Usa, N.A. | 143 |
| Google, Inc. | 143 |
| Logic Planet, Inc. | 142 |
| Sonata Software North America, Inc. | 142 |
| Smartplay, Inc. | 142 |
| University Of Virginia | 142 |
| Kla-tencor Corporation | 142 |
| Ka-sapsolutions Inc | 142 |
| Swanktek Inc | 142 |
| Mastech Resourcing, Inc. | 142 |
| Tibco Software, Inc. | 141 |
| Megatrendz Media Usa Inc. | 141 |
| Sbase Technologies Inc | 141 |
| Hp Enterprise Services, Llc | 140 |
| Data, Inc. | 140 |
| Riverbed Technology, Inc. | 140 |
| Arista Networks, Inc. | 139 |
| New York University | 139 |
| California Creative Solutions, Inc. | 139 |
| Pioneer Consulting Services Llc | 139 |
| Econtenti Inc. | 139 |
| Nic Info Tek Inc | 139 |
| Nokia Solutions And Networks Us Llc | 139 |
| University Of California, Berkeley | 139 |
| Teradata Operations, Inc. | 138 |
| Itech Analyst Corp | 138 |
| First Tek, Inc. | 138 |
| Reliance It Services Inc. | 138 |
| Nga Group, Inc. | 138 |
| 8k Miles Software Services Inc | 138 |
| Akt, Llc. | 137 |
| Genesis Eldercare Rehabilitation Services, Llc | 137 |
| Acwiron Global Solutions Llc | 137 |
| Redeemsoft, Llc | 137 |
| Sysintelli Inc | 137 |
| Bank Of The West | 136 |
| Applied Computer Techniques | 136 |
| Trans American Information Systems Inc | 136 |
| Lancesoft, Inc. | 136 |
| Cornell University | 136 |
| Indiana Univ. Purdue Univ. Indianapolis | 136 |
| Infolob Solutions, Inc. | 136 |
| Infomerica, Inc. | 136 |
| Iowa State University Of Science And Technology | 136 |
| Bell Info Solutions,llc | 136 |
| Cedent Consulting Inc | 135 |
| Pinterest, Inc. | 135 |
| Nationwide Insurance | 135 |
| Anjaneyap, Inc. | 135 |
| American Express Company | 135 |
| Satin Solutions Llc | 134 |
| Infostretch Corporation | 134 |
| Saama Technologies, Inc. | 134 |
| Fis Management Services, Llc | 134 |
| Technumen, Inc | 134 |
| Mavrick Software And Telecom Services, Inc. | 133 |
| Tanisha Systems Inc | 133 |
| Sierra Infosys, Inc | 133 |
| Smartsoft International, Inc. | 133 |
| Ybrant Technologies Llc. | 133 |
| Apps Associates, Llc | 133 |
| Fca Us Llc | 132 |
| Lawrence Berkeley National Laboratory | 132 |
| Vista Applied Solutions Group Inc | 132 |
| Sapot Systems Inc | 132 |
| Nihaki Systems Inc | 131 |
| Kpit Infosystems Incorporated | 131 |
| Samsung Research America, Inc. | 131 |
| Orpine, Inc. | 131 |
| Kyyba Inc. | 131 |
| Case Western Reserve University | 131 |
| Antra Inc. | 131 |
| Health Carousel, Llc | 131 |
| Cybage Software Inc | 131 |
| Synopsys, Inc. | 130 |
| Yelp Inc. | 130 |
| Capital One, National Association | 130 |
| Ubs Securities Llc | 130 |
| Palvai Global Services Inc | 130 |
| Murphy-brown Llc | 130 |
| Oberon It, Inc. | 130 |
| Yana Software Inc | 130 |
| Tek Services, Llc | 129 |
| Gspann Technologies, Inc. | 129 |
| The Curators Of The University Of Missouri | 129 |
| Arizona State University | 128 |
| Amgen Inc. | 128 |
| Indiana University | 128 |
| Jean Martin Inc | 128 |
| Infogain Corporation | 128 |
| Inspirage Llc | 128 |
| Inovalon, Inc. | 128 |
| Camelot Integrated Solutions Inc | 128 |
| Premier It Solutions, Inc | 128 |
| Gilead Sciences, Inc. | 128 |
| Wells Fargo Bank, N.A. | 128 |
| Logic Planet Inc | 128 |
| Abbvie Inc | 127 |
| Aditi Technologies Pvt. Ltd. | 127 |
| Arcus Technologies Dba Kat Tech Systems, Inc. | 127 |
| Tech Matrix Inc | 126 |
| Cvs Pharmacy, Inc. | 126 |
| The Gap, Inc. | 126 |
| Weill Cornell Medical College | 126 |
| Speridian Technologies, Llc | 126 |
| Ariston Tek Inc | 125 |
| The University Of Texas Health Science Center At Houston | 125 |
| University Of Houston System | 125 |
| Barclays Capital Inc. | 125 |
| Detroit Engineered Products, Inc. | 125 |
| Uhcp D/b/a Upmc Medical Education | 124 |
| Hughes Network Systems Llc | 124 |
| University Of North Carolina At Chapel Hill | 124 |
| Sparta Consulting Inc. | 124 |
| Quantum Integrators Group , Llc | 124 |
| Avighna Global Solutions Llc | 124 |
| Cresttek Llc | 124 |
| Vsion Technologies, Inc. | 123 |
| Universal Software Corporation | 123 |
| Param Consulting Services, Inc | 123 |
| Coolsoft Llc | 123 |
| Aqua Information Systems, Inc. | 123 |
| Venturesoft Global Inc | 123 |
| Mastercard International Incorporated | 122 |
| Hortonworks, Inc | 122 |
| Juniper Networks, Inc. | 122 |
| Webject Systems, Inc. | 122 |
| Shubh Solutions Llc | 122 |
| Akhsaya Inc | 121 |
| Robert Bosch Llc | 121 |
| American It Resource Group, Inc. | 121 |
| Samiti Technology Inc. | 121 |
| Prolifics, Inc. | 121 |
| Varnar Inc | 121 |
| Intelliswift Software Inc | 121 |
| Isite Technologies Inc | 121 |
| Software Technology Labs Inc | 121 |
| The Nielsen Company (us), Llc | 121 |
| Grant Thornton Llp | 120 |
| Infoshare Systems, Inc. | 120 |
| Aricent Technologies (holdings) Ltd. | 120 |
| Lorsiv Technologies Inc | 120 |
| Trustees Of Boston University | 120 |
| Schneider Electric Usa, Inc. | 120 |
| Maganti It Resources, Llc | 120 |
| University Of Kentucky | 120 |
| Oracle Financial Services Software, Inc. | 120 |
| Wright Center For Graduate Medical Education | 119 |
| Criticalriver, Inc. | 119 |
| Cavalier It Inc. | 119 |
| Ana-data Consulting Inc | 119 |
| Synapsis Inc | 119 |
| Neo Prism Solutions Llc | 119 |
| Aikya Information Systems Inc | 119 |
| Clearlite, Inc. | 119 |
| Morgan Stanley & Co. Llc | 119 |
| Anira Solutions Inc | 119 |
| St. Jude Children’s Research Hospital | 119 |
| Manhattan Associates, Inc. | 119 |
| Idol Solutions Inc | 118 |
| Webilent Technology Inc | 118 |
| Xavient Information Systems Inc. | 118 |
| Ptc Inc. | 118 |
| Globalpoint, Inc. | 118 |
| Opus Consulting Solutions, Inc., | 118 |
| Carnegie Mellon University | 118 |
| Appstek, Inc | 117 |
| Valuelabs, Inc. | 117 |
| Mu Sigma, Inc. | 117 |
| Cb&i Inc. | 117 |
| Electronic Arts, Inc. | 117 |
| Systems Technology Group, Inc. | 117 |
| 3s Business Corporation | 117 |
| Platinum Empire Group Inc. | 116 |
| Qualihi Software Solutions Inc. | 116 |
| Forecast Management Solutions,inc | 116 |
| Portal Consulting Inc | 116 |
| Ez2 Technologies, Inc. | 116 |
| Citadel Llc | 116 |
| Object Frontier, Inc. | 116 |
| Samsung Electronics America, Inc. | 116 |
| Emergtech Business Solutions Inc | 116 |
| Techdemocracy Llc | 116 |
| Partners Healthcare | 115 |
| Cloudwick Technologies Inc. | 115 |
| Softhq | 115 |
| X-ede It Solutions Llc | 115 |
| Informatica Llc | 115 |
| Prosoft Technologies Inc | 115 |
| Triesten Technologies Llc | 115 |
| Aricent N.a. Inc. | 115 |
| Honeywell International Inc. | 114 |
| Sagitec Solutions, Llc | 114 |
| Spi Management Services, Llc | 114 |
| Quest It Solutions, Inc | 114 |
| Temple University—a Commonwealth University | 114 |
| Kinectra Llc | 114 |
| Regents Of The University Of California At Riverside | 114 |
| Cincinnati Children’s Hospital Medical Center | 113 |
| Techno-comp Inc | 113 |
| Maruthi Technologies, Llc | 113 |
| The University Of Georgia | 113 |
| Hadiamondstar Software Solutions, Llc | 113 |
| Macquarie Holdings (usa) Inc. | 113 |
| Magnus Software Solutions Llc | 113 |
| Standav Corp. | 113 |
| Sena Info Technologies, Inc. | 112 |
| Americloud Solutions, Inc. | 112 |
| Wayfair Llc | 112 |
| Erp Global, Inc. | 112 |
| Saras America Inc. | 112 |
| Integrated Resources, Inc | 112 |
| Mentor Graphics Corporation | 112 |
| Aricent N.a. | 112 |
| Anagh Technologies Inc. | 112 |
| Pristine Rehab Care, Llc | 112 |
| Apps Solutions Inc | 111 |
| Tata Technologies, Inc. | 111 |
| Sunray Enterprise, Inc. | 111 |
| Adaequare Inc | 111 |
| Enternet Business Systems, Inc | 111 |
| Nicira, Inc. | 111 |
| Lam Research Corporation | 111 |
| Virtue Group, Llc | 111 |
| Prithvi Americas Inc | 111 |
| A.t. Kearney, Inc. | 110 |
| Sagarsoft, Inc | 110 |
| Federal Home Loan Mortgage Co. | 110 |
| Intellect Business Solutions, Llc | 110 |
| Vintech Solutions Inc | 110 |
| Epitec, Inc. | 110 |
| Multivision Inc. | 110 |
| Goldman, Sachs & Co. | 110 |
| Gulfstream Aerospace Corporation | 110 |
| Liquidhub, Inc. | 109 |
| Palantir Technologies Inc. | 109 |
